Touch Screen Ready
Please see in game instructions for keyboard commands.
| 1 | DJ Yves | 278,280 |
| 2 | DDtheThoosie | 182,400 |
| 3 | BC_738 | 132,360 |
| 4 | Ubuu | 111,120 |
| 5 | Apax101 | 99,960 |
| 1 | FREDHOC | 443,760 |
| 2 | JobRoss98 | 292,680 |
| 3 | jannes610 | 280,680 |
| 4 | DJ Yves | 278,280 |
| 5 | slothrides | 226,200 |
| 1 | FREDHOC | 443,760 |
| 2 | JobRoss98 | 292,680 |
| 3 | jannes610 | 280,680 |
| 4 | DJ Yves | 278,280 |
| 5 | slothrides | 226,200 |
| 1 | Ultimo Rudo | 1,041 |
| 2 | FREDHOC | 1,028 |
| 3 | ItsMeKy | 1,006 |
| 4 | gfcoaster | 999 |
| 5 | themeppie | 989 |
